List of Instruments
S.No. | Lab Name | Instruments Name |
1
| ELECTRONIC WORKSHOP & PCB LAB | Dual trace 30MHZ CRO (SM 410Digital ) |
3 MHZ function generator (SM 5071) | ||
multimeter (SM 7022) | ||
soldring iron | ||
soldring flux | ||
soldring wire | ||
art work table | ||
carbon paper | ||
etching chemical | ||
drilling machine | ||
Transformer Winding Material | ||
marker | ||
2
| DIGITAL ELECTRONICS LAB | Logic Gates Kit |
Multimeter | ||
Multiplexer kit | ||
Demultiplexer kit | ||
flip flop kit | ||
synchronous counter kit | ||
Digital trainer | ||
Logic gate IC’s | ||
3
| ELECTRONIC DEVICES LAB | CRO |
Multimeter | ||
Function Generator | ||
Power supply- Active | ||
Passive Components & Bread Board. | ||
P-N Junction Diode: Characteristics of PN Junction diode kit | ||
Bridge Rectifier model- RPS01 | ||
Characteristics of Zener diode – D02 | ||
Zener Diode as a voltage regulator Mod-RPS03 | ||
Characteristic of silicon-controlled rectifier Mod-TH04 | ||
| ||
4
| INTEGRATED CIRCUIT LAB | Applications of Op-Amp (Discrete Component trainer ) ME627 |
Active Filters using Op-Amp ME-984 | ||
Wein bridge Oscillator NEW KIT | ||
PLL | ||
Advanced electronics lab A/D and D/A kit used in IC la | ||
5
| COMMUNICATION LAB | Amplitude modulation kit |
frequency modulation kit | ||
PSK | ||
FSK | ||
ASK | ||
PAM | ||
PWM | ||
PPM kit | ||
6
| MICROPROCESSORS LAB | 8085 Trainer kit |
8086 Trainer kit | ||
7
| ELECTRONICS CIRCUIT DESIGN LAB | Circuit Logix software |
8
| MICROCONTROLLERS FOR EMBEDDED SYSTEMS LAB | 8051 microcontroller kit |
Computer | ||
Development and study kit vmc-MSP 430 | ||
2 MSP 430 kit | ||
Router and accelerometer | ||
9 | ADVANCED ELECTRONICS SYSTEM LAB | MOSFET characteristics trainer |
EDC software | ||
Ring Oscillator kit Mosfet based VCO kit
| ||
10
| DIGITAL COMMUNICATION LAB | MATLAB SOFTWARE |
Data formatting transmitter and receiver kit | ||
DSOPCM kit | ||
Delta modulation and demodulation kit |