List of Instruments
S No. | Name of the Tools and Equipment | Specification |
1. | Measuring Steel Tape | 5 meter |
2. | Combination Plier Insulated | 200 mm |
3. | Screwdriver Insulated | 4mm X 150 mm, Diamond Head |
4. | Screwdriver Insulated | 6mm X 150 mm |
5. | Electrician screwdriver thin stem | 4mm X 100 mm |
 | insulated handle |  |
6. | Heavy Duty Screwdriver insulated | 5mm X 200 mm |
7. | Electrician Screwdriver thin stem | 4mm X 250 mm |
 | insulated handle |  |
9. | Knife Double Bladed Electrician | 100 mm |
10. | Neon Tester | 500 V |
11. | Steel Rule Graduated both in Metric and | 300 mm with precision of 1/4th mm |
12. | Hammer, cross peen with handle | 250 grams |
13. | Hammer, ball peen With handle | 500 grams |
14. | Pincer | 150 mm |
16. | Spanner Adjustable drop forged, SS | 150 mm & 300mm |
17. | Blow lamp brass | 0.5 ltr |
18. | De soldering Gun | Heat proof nozzle, PVC type, 250mm |
19. | Contactor & auxiliary contacts | 3 phase, 415 Volt, 25 Amp with 2 NO |
20. | Rotary Switch | 16 A/440v |
21. | Relay- | a. 16A, 440V |
 | a. Cut out Relays | b. 16A, 440V |
 | b. Reverse current | c. 16A, 440V |
 | c. Over current | d. 360V-440V |
 | d. Under voltage |  |
22. | Pin Type, shackle type, egg type & | Â |
 | suspension type insulators including | |
 | hardware fitting | |
23. | Hydrometer | Â |
24. | Hand Drill Machine | 0-6 mm capacity |
25. | Portable Electric Drill Machine | 0-12 mm capacity 750w, 240v with |
26. | Load Bank ( Lamp / heater Type) | 6 KW, 3Ph |
27. | Out Side Micrometer | 0 – 25 mm least count 0.01mm |
28. | Thermometer Digital | 0° C – 150° C |
29. | Series Test Lamp | 230V, 60W |
30. | Knife Switch DPDT fitted with fuse | 16 Amp |
31. | Knife Switch TPDT fitted with fuse | 16 Amp/ 440 V |
32. | Miniature Breaker | 16 amp |
33. | MCCB | 100Amps, Triple pole |
34. | ELCB and RCCB | 25Amps, double pole and 25Amps, |
35. | Fuses | HRC |
36. | Rheostat (Sliding type) | 0 – 25 Ohm, 2 Amp |
 |  | 0 – 300 Ohm, 2 Amp |
 |  | 0 -1 Ohm, 10Amp |
37. | Capacitors | Electrolytic Ceramic Polyester film |
Variable | ||
38. | Various Electronic components | Resistors, Diode, Transistor, UJT, FET, |
39. | Various Lamps | Halogen Incandescent Lamp Fluorescent |
 40.   41. | Cables: Twisted Pair Non-Metallic Sheathed Cable Underground Feeder Cable Ribbon Cable Metallic Sheathed Cable Multi-Conductor Cable Coaxial Cable Direct-Buried Cable |     1 mtr each |
42. | Ohm Meter; Series Type & Shunt Type, | 50/2000-ohm analog |
43. | Digital Multi Meter | DC 200mv -1000v,0 – 10A & AC |
44. | A.C. Voltmeter M.I. analog, portable box | Multi range 75 V – 150V – 300V – 600V |
45. | Milli Voltmeter centre zero analog, | 100 – 0 – 100 mV |
46. | Ammeter MC analog, portable box type | 0 – 500 mA, 0-5 A, 0-25 A |
47. | AC Ammeter MI, analog, portable box type housed in Bakelite case | 0 – 1 A, 0-5 A, 0-25 A |
48. | Kilo Wattmeter Analog | 0-1.5-3KW, pressure coil rating- |
49. | Digital Wattmeter | 230 V, 1 KW, 50 Hz |
50. | A.C. Energy Meter | Single Phase, 10 A, 240 V induction |
51. | A.C. Energy Meter | Three Phase, 15 A , 440 V induction |
52. | Power Factor Meter Digital | 440 V, 20 A, Three Phase portable |
53. | Frequency Meter | 45 to 55 Hz |
54. | Magnetic Flux Meter | 0-500 tesla |
55. | Lux meter | lux meter LCD read out 0.05 to 7000 |
56. | Tachometer | Analog Type – 10000 RPM |
57. | Tachometer | Digital Photo Sensor Type – 10000 |
58. | Tong Tester / Clamp Meter | 0 – 100 A (Digital Type) |
59. | Megger | Analog – 500 V |
60. | 3- point D.C. Starter  | For 2.5 KW DC motor |
61. | 4- point D.C. Starter | For 2.5 KW DC motor |
62. | Wheat Stone Bridge with galvanometer | Â |
63. | Single Phase Variable Auto Transformer | 0 – 270 V, 10Amp (Air cooled) |
64. | Phase Sequence Indicator | 3 Phase, 415 V |
65. | Growler | 230 V, 50 Hz, Single Phase, Adjustable |
66. | AC Starters: – | For A.C Motors of 2 to 5 H.P. |
67. | Oscilloscope Dual Trace | 20 MHz |
68. | Function Generator | 2 to 200 KHz, Sine, Square, Triangular |
69. | Soldering Iron | 25-Watt, 65 Watt and 120-Watt, 230 Volt |
70. | Temperature controlled Soldering | 50-Watt, 230 Volt |
71. | Discrete Component Trainer | Discrete Component (for diode and |
72. | Linear I.C. Trainer | Linear I.C. Trainer with regulated power |
73. | Digital I.C. Trainer | Digital I.C. Trainer 7 segment display |
74. | Inverter with Battery | 1 KVA with 12 V Battery Input- 12 volt DC, Output- 220 volt AC |
75. | Voltage Stabilizer | AC Input – 150 – 250 V, 600 VA AC Output – 240 V, 10 A |
76. | DC Power Supply | 0 – 30 V, 5 A |
77. | Battery Charger | 0 – 6 – 9 – 12 – 24 – 48 V, 30amp |
78. | Current Transformer | 415 V, 50Hz, CT Ratio 25 / 5 A, 5VA |
79. | Potential Transformer | 415 V, 50Hz, PT Ratio, 440V/110V, |
Â
Â
Â
Â