List of Instruments
S.No. | Lab Name | Software Name |
1 | Concept of Programming Using C | Turbo C/C++ |
2 | Multimedia & Animation | Photoshop |
3 | Office Automation Tools | Microsoft Office |
4 | Data Structure Using C | Turbo C/C++ |
5 | Database Management System | MySQL |
6 | Object Oriented Programming Using Java | Notepad ++ |
7 | Data Communication and Computer Networks | Windows Server/Linux Server |
8 | Internet and Web Technology | Notepad ++ |
9 | E-Commerce and Digital Marketing | Notepad++ |
10 | Operating Systems | Ubuntu |
11 | Software Engineering | Microsoft Office |
12 | Web Development using PHP | Xampp |
13 | Computer Programming using Python | Idle |
14 | Development of Android Applications | Androvm |
15
| Internet of Things | Arduino |